Hanwha QNV-C8011R 5MP AI IR Dome Camera 3.0mm Lens 30fps WDR 120dB IK10 IP66 Motion Detection AI PoE
Description
Hanwha QNV-C8011R 5MP AI IR Micro Vandal Dome Camera combines advanced object detection powered by AI with robust environmental protection in a compact form factor. Equipped with a 3.0mm fixed lens and capable of capturing video at 30fps across all resolutions, it is ideal for retail, office, and school settings. Its analytics include person and vehicle classification, loitering detection, and queue management. Built to withstand harsh environments, the QNV-C8011R features IP66, IK10, and NEMA4X ratings. Offered by Southwest Automated Security for professional residential and commercial surveillance applications.
About this item
- AI OBJECT DETECTION: Detects and classifies people and vehicles including cars, buses, and motorcycles.
- ADVANCED ANALYTICS: Includes loitering, intrusion, virtual line, appear/disappear events, and queue management.
- 5MP VIDEO: Delivers 2592x1944 resolution at 30fps using H.265/H.264/MJPEG compression.
- WIDE DYNAMIC RANGE: 120dB WDR provides clear images in varying lighting conditions.
- IR NIGHT VISION: Up to 20m (65.62ft) visibility in total darkness with 850nm IR LEDs.
- RUGGED BUILD: IP66 and IK10-rated housing with hard-coated dome resists vandalism and weather exposure.
- ONBOARD STORAGE: Supports microSD cards up to 256GB for local event recording.
- NETWORK SECURITY: Features encrypted firmware, secure boot, and signed firmware for data protection.
- FLEXIBLE INTEGRATION: Compatible with ONVIF profiles S/G/T/M and Hanwha Vision Open Platform.
- INSTALLATION-FRIENDLY: Compact form with hallway view support, PoE, and USB setup port.
Specification
Camera
| Imaging Device | 1/2.8" CMOS |
| Effective Pixels | 2592x1944 |
| Resolution Options | 2592x1944, 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Min. Illumination (Color) | 0.03Lux (F1.6, 1/30sec, 30IRE) |
| Min. Illumination (B/W) | 0.003Lux (F1.6, 1/30sec, 30IRE), 0Lux (IR LED on) |
| WDR | 120dB |
| Day & Night | ICR (Auto switch) |
| Backlight Compensation | BLC, WDR, SSDR |
| Digital Noise Reduction | WiseNRII, SSNRV |
| Motion Detection | 8 polygonal zones |
| Privacy Masking | 32 zones, 4-point quadrangle, color selectable |
| Gain Control | Low / Medium / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter | 1/5~1/12,000 sec (Min/Max/Anti-flicker) |
| Video Rotation | Flip, Mirror, Hallway view (90°/270°) |
| Focal Length | 3.0mm Fixed |
| Max. Aperture | F1.6 |
| Field of View | H: 100° / V: 73° / D: 129° |
| Min. Object Distance | 0.5m (1.64ft) |
| Lens Type | Fixed Iris |
| Mount Type | M12 |
| Pan Range | 0° ~ 350° |
| Tilt Range | -35° ~ 70° |
| Rotate Range | 0° ~ 355° |
| IR Type | IR LED (850nm) |
| IR Range | 20m (65.62ft) |
| Compression | H.265, H.264, MJPEG |
| Max. Framerate | 30fps @ all resolutions |
| Smart Codec | WiseStreamIII (AI-based), Manual (5 area) |
| Streaming | Up to 5 profiles |
| Output | USB Micro B, 1280x720 for installation |
| Audio Type | N/A |
| Object Detection | Person, Vehicle (car, truck, bus, bicycle, motorcycle) |
| Events | Motion, Virtual Line, Virtual Area, Loitering, Intrusion, Appear, Disappear |
| Business Intelligence | People Counting, Queue Management, Heatmap, Vehicle Counting |
| Ethernet | RJ-45 10/100BASE-T |
| Protocols | IPv4/IPv6, TCP/IP, UDP/IP, RTP, RTSP, NTP, HTTP/HTTPS, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3, ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP, MQTT |
| API | ONVIF Profile S/G/T/M, SUNAPI, Hanwha Open Platform |
| Users | Unicast (20 users), Multicast |
| Firmware Protection | Encrypted, Secure Boot, Signed |
| Authentication | Digest, IEEE 802.1X, IP-based Access Control |
| Secure Comms | HTTPS, WSS |
| Data Protection | Encryption credentials, Encrypted SD partition |
| Edge Storage | Micro SD/SDHC/SDXC up to 256GB |
| Memory | 2GB RAM, 1GB Flash |
| Operating Temp | -40°C ~ +55°C (-40°F ~ +131°F) |
| Storage Temp | -50°C ~ +60°C (-58°F ~ +140°F) |
| Humidity | 0~100% RH, Condensing |
| Power Input | PoE IEEE802.3af Class 3 |
| Power Consumption | Max 8.5W, Typical 4.9W |
| Material | Aluminum, Hard-coated dome |
| Color | White (RAL9003) |
| Dimensions | ø110 x 77mm (4.33" x 3.03") |
| Weight | 522g (1.15 lb) |
| Ingress Protection | IP66 |
| Impact Resistance | IK10 |
| EMC | FCC, CE, VCCI, RCM, KS |
| Safety | UL 62368-1, CAN/CSA C22.2, IEC/EN 62471 |
| Environment | IEC/EN 63000 |
| Wall Mounts | SBP-125WMW1, SBP-250WMW, SBP-300WMW |
| Ceiling Mounts | SBP-150CMI, SBP-300CMI, SBP-900CMW |
| Corner Mounts | SBD-140KMB, SBP-156KMW |
| Pole Mounts | SBD-140PMB, SBP-300PMW2 |
| Back Box | SBV-140BW |
Technical data
- Vendor Item No.
- QNV-C8011R
- Item Category Code
- IP SYSTEM
Hanwha QNV-C8011R 5MP AI IR Dome Camera 3.0mm Lens 30fps WDR 120dB IK10 IP66 Motion Detection AI PoE
Description
Hanwha QNV-C8011R 5MP AI IR Micro Vandal Dome Camera combines advanced object detection powered by AI with robust environmental protection in a compact form factor. Equipped with a 3.0mm fixed lens and capable of capturing video at 30fps across all resolutions, it is ideal for retail, office, and school settings. Its analytics include person and vehicle classification, loitering detection, and queue management. Built to withstand harsh environments, the QNV-C8011R features IP66, IK10, and NEMA4X ratings. Offered by Southwest Automated Security for professional residential and commercial surveillance applications.
About this item
- AI OBJECT DETECTION: Detects and classifies people and vehicles including cars, buses, and motorcycles.
- ADVANCED ANALYTICS: Includes loitering, intrusion, virtual line, appear/disappear events, and queue management.
- 5MP VIDEO: Delivers 2592x1944 resolution at 30fps using H.265/H.264/MJPEG compression.
- WIDE DYNAMIC RANGE: 120dB WDR provides clear images in varying lighting conditions.
- IR NIGHT VISION: Up to 20m (65.62ft) visibility in total darkness with 850nm IR LEDs.
- RUGGED BUILD: IP66 and IK10-rated housing with hard-coated dome resists vandalism and weather exposure.
- ONBOARD STORAGE: Supports microSD cards up to 256GB for local event recording.
- NETWORK SECURITY: Features encrypted firmware, secure boot, and signed firmware for data protection.
- FLEXIBLE INTEGRATION: Compatible with ONVIF profiles S/G/T/M and Hanwha Vision Open Platform.
- INSTALLATION-FRIENDLY: Compact form with hallway view support, PoE, and USB setup port.
Specification
Camera
| Imaging Device | 1/2.8" CMOS |
| Effective Pixels | 2592x1944 |
| Resolution Options | 2592x1944, 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Min. Illumination (Color) | 0.03Lux (F1.6, 1/30sec, 30IRE) |
| Min. Illumination (B/W) | 0.003Lux (F1.6, 1/30sec, 30IRE), 0Lux (IR LED on) |
| WDR | 120dB |
| Day & Night | ICR (Auto switch) |
| Backlight Compensation | BLC, WDR, SSDR |
| Digital Noise Reduction | WiseNRII, SSNRV |
| Motion Detection | 8 polygonal zones |
| Privacy Masking | 32 zones, 4-point quadrangle, color selectable |
| Gain Control | Low / Medium / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter | 1/5~1/12,000 sec (Min/Max/Anti-flicker) |
| Video Rotation | Flip, Mirror, Hallway view (90°/270°) |
| Focal Length | 3.0mm Fixed |
| Max. Aperture | F1.6 |
| Field of View | H: 100° / V: 73° / D: 129° |
| Min. Object Distance | 0.5m (1.64ft) |
| Lens Type | Fixed Iris |
| Mount Type | M12 |
| Pan Range | 0° ~ 350° |
| Tilt Range | -35° ~ 70° |
| Rotate Range | 0° ~ 355° |
| IR Type | IR LED (850nm) |
| IR Range | 20m (65.62ft) |
| Compression | H.265, H.264, MJPEG |
| Max. Framerate | 30fps @ all resolutions |
| Smart Codec | WiseStreamIII (AI-based), Manual (5 area) |
| Streaming | Up to 5 profiles |
| Output | USB Micro B, 1280x720 for installation |
| Audio Type | N/A |
| Object Detection | Person, Vehicle (car, truck, bus, bicycle, motorcycle) |
| Events | Motion, Virtual Line, Virtual Area, Loitering, Intrusion, Appear, Disappear |
| Business Intelligence | People Counting, Queue Management, Heatmap, Vehicle Counting |
| Ethernet | RJ-45 10/100BASE-T |
| Protocols | IPv4/IPv6, TCP/IP, UDP/IP, RTP, RTSP, NTP, HTTP/HTTPS, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3, ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP, MQTT |
| API | ONVIF Profile S/G/T/M, SUNAPI, Hanwha Open Platform |
| Users | Unicast (20 users), Multicast |
| Firmware Protection | Encrypted, Secure Boot, Signed |
| Authentication | Digest, IEEE 802.1X, IP-based Access Control |
| Secure Comms | HTTPS, WSS |
| Data Protection | Encryption credentials, Encrypted SD partition |
| Edge Storage | Micro SD/SDHC/SDXC up to 256GB |
| Memory | 2GB RAM, 1GB Flash |
| Operating Temp | -40°C ~ +55°C (-40°F ~ +131°F) |
| Storage Temp | -50°C ~ +60°C (-58°F ~ +140°F) |
| Humidity | 0~100% RH, Condensing |
| Power Input | PoE IEEE802.3af Class 3 |
| Power Consumption | Max 8.5W, Typical 4.9W |
| Material | Aluminum, Hard-coated dome |
| Color | White (RAL9003) |
| Dimensions | ø110 x 77mm (4.33" x 3.03") |
| Weight | 522g (1.15 lb) |
| Ingress Protection | IP66 |
| Impact Resistance | IK10 |
| EMC | FCC, CE, VCCI, RCM, KS |
| Safety | UL 62368-1, CAN/CSA C22.2, IEC/EN 62471 |
| Environment | IEC/EN 63000 |
| Wall Mounts | SBP-125WMW1, SBP-250WMW, SBP-300WMW |
| Ceiling Mounts | SBP-150CMI, SBP-300CMI, SBP-900CMW |
| Corner Mounts | SBD-140KMB, SBP-156KMW |
| Pole Mounts | SBD-140PMB, SBP-300PMW2 |
| Back Box | SBV-140BW |
Technical data
- Vendor Item No.
- QNV-C8011R
- Item Category Code
- IP SYSTEM
